bplist00_WebMainResource _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8Ol
4 SISTERS' & LYRA JR. REGATTA ALPHA COURSE
|
4 SISTERS' & LYRA JR. REGATTA for Fleet = Optimist
Sailed:3 Discards:0 To count:3 Entries:57 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | Nett | Notes |
| 1st | Optimist | 104BAR | Sarah Douglas | LOOT | 2.0 | 2.0 | 1.0 | 5.0 | Blue |
| 2nd | Optimist | 13335USA | Lauren Turner | LOOT | 1.0 | 5.0 | 4.0 | 10.0 | Red |
| 3rd | Optimist | 1266 | Morgan Megarry | RHYC | 3.0 | 1.0 | 8.0 | 12.0 | Blue |
| 4th | Optimist | 1070 | Lucas McLaughlin | RCYC | 9.0 | 4.0 | 2.0 | 15.0 | Red |
| 5th | Optimist | 13414 | Connor Mangan | Buffalo CC | 7.0 | 6.0 | 6.0 | 19.0 | Blue |
| 6th | Optimist | 1201CAN | Sammy Kestenbum | LOOT | 4.0 | 9.0 | 11.0 | 24.0 | Red |
| 7th | Optimist | 1191CAN | Justin Norton | LOOT | 5.0 | 13.0 | 7.0 | 25.0 | Red |
| 8th | Optimist | 11195 | Michael Seago | GPYC | 8.0 | 8.0 | 10.0 | 26.0 | Red |
| 9th | Optimist | 1237CAN | Fraser Howard | RCYC | 6.0 | 7.0 | 14.0 | 27.0 | Blue |
| 10th | Optimist | 1313 | Ian Malcolm | RCYC | 12.0 | 3.0 | 13.0 | 28.0 | Blue |
| 11th | Optimist | 151 | Connor Stein | RCYC | 19.0 | 10.0 | 3.0 | 32.0 | Blue |
| 12th | Optimist | 1260CAN | Paul Ehvert | RCYC | 18.0 | 15.0 | 5.0 | 38.0 | Blue |
| 13th | Optimist | 1214CAN | Emily Nicholl | IYC | 10.0 | 12.0 | 22.0 | 44.0 | Blue |
| 14th | Optimist | 1269CAN | Tyler Meyrick | LOOT | 15.0 | 14.0 | 16.0 | 45.0 | Red |
| 15th | Optimist | 1301CAN | Sara Baum | IYC | 13.0 | 11.0 | 23.0 | 47.0 | Blue |
| 16th | Optimist | 10823 | Ryan Seago | GPYC | 20.0 | 20.0 | 9.0 | 49.0 | Red |
| 17th | Optimist | 134 | Kaitlin Saunders | RCYC | 21.0 | 18.0 | 12.0 | 51.0 | Red |
| 18th | Optimist | 1297CAN | Liam McAuley | LOOT | 14.0 | 19.0 | 18.0 | 51.0 | Red |
| 19th | Optimist | 1094CAN | Emily Hodgson | LOOT | 22.0 | 16.0 | 15.0 | 53.0 | Blue |
| 20th | Optimist | 4914 | Connor Godfrey | Buffalo CC | 17.0 | 21.0 | 17.0 | 55.0 | Blue |
| 21st | Optimist | 1296CAN | Daniel Barry | SYC | 16.0 | 22.0 | 19.0 | 57.0 | Red |
| 22nd | Optimist | 137 | Linor Berezin | RCYC | 11.0 | 23.0 | 25.0 | 59.0 | White |
| 23rd | Optimist | 13156 | Colin Robinson | LOOT | 25.0 | 17.0 | 20.0 | 62.0 | Red |
| 24th | Optimist | 1095 | Ian Hill | RCYC | 24.0 | 25.0 | 21.0 | 70.0 | Blue |
| 25th | Optimist | 7212 | Randell Neureuter | BuffaloYC | 27.0 | 24.0 | 27.0 | 78.0 | Red |
| 26th | Optimist | 11038 | Peter Mangan | Buffalo CC | 23.0 | 27.0 | 33.0 | 83.0 | Blue |
| 27th | Optimist | 1285CAN | Zac Baum | IYC | 29.0 | 26.0 | 28.0 | 83.0 | White |
| 28th | Optimist | 1287CAN | Gordon Bruce | RCYC | 30.0 | 30.0 | 24.0 | 84.0 | Green |
| 29th | Optimist | 150 | Nicole Bechard | RCYC | 28.0 | 28.0 | 30.0 | 86.0 | Red |
| 30th | Optimist | X | Austin Stein | RCYC | 32.0 | 32.0 | 26.0 | 90.0 | Green |
| 31st | Optimist | 1143 | Fraser Bruce | RCYC | 31.0 | 29.0 | 32.0 | 92.0 | Blue |
| 32nd | Optimist | 13 | Ben McLaughlin | RCYC | 33.0 | 34.0 | 29.0 | 96.0 | Green |
| 33rd | Optimist | 1312CAN | Bryn Wilkinson | RHYC | 39.0 | 33.0 | 31.0 | 103.0 | Red |
| 34th | Optimist | 751 | Morgan Stewart | FBYC | 37.0 | 31.0 | 38.0 | 106.0 | Green |
| 35th | Optimist | 943CAN | Lauren Bursey | RHYC | 36.0 | 37.0 | 34.0 | 107.0 | Red |
| 36th | Optimist | 135 | Andrew Athey | RCYC | 35.0 | 38.0 | 37.0 | 110.0 | Red |
| 37th | Optimist | 184 | Eric Goldfarb | IYC | 42.0 | 35.0 | 36.0 | 113.0 | Red |
| 38th | Optimist | 155 | Kevin Tait | RCYC | 44.0 | 36.0 | 35.0 | 115.0 | Red |
| 39th | Optimist | 136 | Milena Vukosavic | RCYC | 34.0 | 42.0 | 41.0 | 117.0 | Green |
| 40th | Optimist | 156 | Bronwyn Richardson | RCYC | 38.0 | 40.0 | 39.0 | 117.0 | Green |
| 41st | Optimist | 12418 | Jeff Markarian | Buffalo CC | 43.0 | 41.0 | 44.0 | 128.0 | Red |
| 42nd | Optimist | 8117 | William Mangan | Buffalo CC | 47.0 | 39.0 | 47.0 | 133.0 | Green |
| 43rd | Optimist | 10405 | Christopher Simon | GPYC | 41.0 | 43.0 | 49.0 | 133.0 | Red |
| 44th | Optimist | 1161 | Josh Olenesch | FBYC | 46.0 | 45.0 | 43.0 | 134.0 | Green |
| 45th | Optimist | 752 | Emily Merry | RHYC | 51.0 | 46.0 | 46.0 | 143.0 | Green |
| 46th | Optimist | 64 | Alistair Athey | RCYC | 48.0 | 48.0 | 48.0 | 144.0 | Green |
| 47th | Optimist | 813CAN | Morgan Cuthbertson | RCYC | 40.0 | 44.0 | DNS | 149.0 | Blue |
| 48th | Optimist | 11074USA | Jonathan Fohl | Buffalo YC | 45.0 | DNC | 40.0 | 150.0 | Red |
| 49th | Optimist | 9 | Alexander Matthews | SYC | 54.0 | 49.0 | 50.0 | 153.0 | Green |
| 50th | Optimist | 11073 | Tricia Mangan | Buffalo CC | 49.0 | 47.0 | DNS | 161.0 | Green |
| 51st | Optimist | 9550 | Michael Goldfarb | IYC | 50.0 | 50.0 | DNC | 165.0 | Red |
| 52nd | Optimist | 5 | Kira Fulford | RCYC | 52.0 | 51.0 | DNS | 168.0 | Green |
| 53rd | Optimist | 445 | Carolyn Tait | RCYC | DNC | 52.0 | 52.0 | 169.0 | Green |
| 54th | Optimist | 71117 | Matthew Colenbrander | RCYC | 53.0 | 53.0 | RAF | 171.0 | Green |
| 55th | Optimist | 111 | Blake McClelland | RCYC | 55.0 | RAF | DNC | 185.0 | Green |
| 56th | Optimist | 11 | Kyle Feehan | RCYC | RAF | DNC | DNC | 195.0 | Green |
| 56th | Optimist | 77 | Liam Dunnl | RCYC | DSQ | RAF | DNC | 195.0 | Green |
| Sailwave Scoring Software 1.76 www.sailwave.com |