bplist00_WebMainResource _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8Ol Sailwave results for 4 SISTERS' REGATTA & LYRA JR. REGATTA

4 SISTERS' & LYRA JR. REGATTA ALPHA COURSE

4 SISTERS' & LYRA JR. REGATTA for Fleet = Optimist
Sailed:3  Discards:0  To count:3  Entries:57
RankFleetSail NoHelmClubR1R2R3NettNotes
1st Optimist 104BAR Sarah Douglas LOOT 2.02.01.0 5.0 Blue
2nd Optimist 13335USA Lauren Turner LOOT 1.05.04.0 10.0 Red
3rd Optimist 1266 Morgan Megarry RHYC 3.01.08.0 12.0 Blue
4th Optimist 1070 Lucas McLaughlin RCYC 9.04.02.0 15.0 Red
5th Optimist 13414 Connor Mangan Buffalo CC 7.06.06.0 19.0 Blue
6th Optimist 1201CAN Sammy Kestenbum LOOT 4.09.011.0 24.0 Red
7th Optimist 1191CAN Justin Norton LOOT 5.013.07.0 25.0 Red
8th Optimist 11195 Michael Seago GPYC 8.08.010.0 26.0 Red
9th Optimist 1237CAN Fraser Howard RCYC 6.07.014.0 27.0 Blue
10th Optimist 1313 Ian Malcolm RCYC 12.03.013.0 28.0 Blue
11th Optimist 151 Connor Stein RCYC 19.010.03.0 32.0 Blue
12th Optimist 1260CAN Paul Ehvert RCYC 18.015.05.0 38.0 Blue
13th Optimist 1214CAN Emily Nicholl IYC 10.012.022.0 44.0 Blue
14th Optimist 1269CAN Tyler Meyrick LOOT 15.014.016.0 45.0 Red
15th Optimist 1301CAN Sara Baum IYC 13.011.023.0 47.0 Blue
16th Optimist 10823 Ryan Seago GPYC 20.020.09.0 49.0 Red
17th Optimist 134 Kaitlin Saunders RCYC 21.018.012.0 51.0 Red
18th Optimist 1297CAN Liam McAuley LOOT 14.019.018.0 51.0 Red
19th Optimist 1094CAN Emily Hodgson LOOT 22.016.015.0 53.0 Blue
20th Optimist 4914 Connor Godfrey Buffalo CC 17.021.017.0 55.0 Blue
21st Optimist 1296CAN Daniel Barry SYC 16.022.019.0 57.0 Red
22nd Optimist 137 Linor Berezin RCYC 11.023.025.0 59.0 White
23rd Optimist 13156 Colin Robinson LOOT 25.017.020.0 62.0 Red
24th Optimist 1095 Ian Hill RCYC 24.025.021.0 70.0 Blue
25th Optimist 7212 Randell Neureuter BuffaloYC 27.024.027.0 78.0 Red
26th Optimist 11038 Peter Mangan Buffalo CC 23.027.033.0 83.0 Blue
27th Optimist 1285CAN Zac Baum IYC 29.026.028.0 83.0 White
28th Optimist 1287CAN Gordon Bruce RCYC 30.030.024.0 84.0 Green
29th Optimist 150 Nicole Bechard RCYC 28.028.030.0 86.0 Red
30th Optimist X Austin Stein RCYC 32.032.026.0 90.0 Green
31st Optimist 1143 Fraser Bruce RCYC 31.029.032.0 92.0 Blue
32nd Optimist 13 Ben McLaughlin RCYC 33.034.029.0 96.0 Green
33rd Optimist 1312CAN Bryn Wilkinson RHYC 39.033.031.0 103.0 Red
34th Optimist 751 Morgan Stewart FBYC 37.031.038.0 106.0 Green
35th Optimist 943CAN Lauren Bursey RHYC 36.037.034.0 107.0 Red
36th Optimist 135 Andrew Athey RCYC 35.038.037.0 110.0 Red
37th Optimist 184 Eric Goldfarb IYC 42.035.036.0 113.0 Red
38th Optimist 155 Kevin Tait RCYC 44.036.035.0 115.0 Red
39th Optimist 136 Milena Vukosavic RCYC 34.042.041.0 117.0 Green
40th Optimist 156 Bronwyn Richardson RCYC 38.040.039.0 117.0 Green
41st Optimist 12418 Jeff Markarian Buffalo CC 43.041.044.0 128.0 Red
42nd Optimist 8117 William Mangan Buffalo CC 47.039.047.0 133.0 Green
43rd Optimist 10405 Christopher Simon GPYC 41.043.049.0 133.0 Red
44th Optimist 1161 Josh Olenesch FBYC 46.045.043.0 134.0 Green
45th Optimist 752 Emily Merry RHYC 51.046.046.0 143.0 Green
46th Optimist 64 Alistair Athey RCYC 48.048.048.0 144.0 Green
47th Optimist 813CAN Morgan Cuthbertson RCYC 40.044.0DNS 149.0 Blue
48th Optimist 11074USA Jonathan Fohl Buffalo YC 45.0DNC40.0 150.0 Red
49th Optimist 9 Alexander Matthews SYC 54.049.050.0 153.0 Green
50th Optimist 11073 Tricia Mangan Buffalo CC 49.047.0DNS 161.0 Green
51st Optimist 9550 Michael Goldfarb IYC 50.050.0DNC 165.0 Red
52nd Optimist 5 Kira Fulford RCYC 52.051.0DNS 168.0 Green
53rd Optimist 445 Carolyn Tait RCYC DNC52.052.0 169.0 Green
54th Optimist 71117 Matthew Colenbrander RCYC 53.053.0RAF 171.0 Green
55th Optimist 111 Blake McClelland RCYC 55.0RAFDNC 185.0 Green
56th Optimist 11 Kyle Feehan RCYC RAFDNCDNC 195.0 Green
56th Optimist 77 Liam Dunnl RCYC DSQRAFDNC 195.0 Green

Sailwave Scoring Software 1.76
www.sailwave.com

_Qhttp://www2.pcyc.net/01_onwater/09_regattas/2005/Results/4SistersAlphaOverall.htmYtext/html &DVe{ll l