bplist00_WebMainResource _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8Os Sailwave results for 4 SISTERS' REGATTA & LYRA JR. REGATTA

4 SISTERS' & LYRA JR. REGATTA  ALPHA COURSE

4 SISTERS' & LYRA JR. REGATTA for Fleet = Optimist- Blue
Sailed:3  Discards:0  To count:3  Entries:16
RankFleetSail NoHelmClubR1R2R3Nett
1st Optimist- Blue 104BAR Sarah Douglas LOOT 1.02.01.0 4.0
2nd Optimist- Blue 1266 Morgan Megarry RHYC 2.01.05.0 8.0
3rd Optimist- Blue 13414 Connor Mangan Buffalo CC 4.04.04.0 12.0
4th Optimist- Blue 1237CAN Fraser Howard RCYC 3.05.07.0 15.0
5th Optimist- Blue 1313 Ian Malcolm RCYC 6.03.06.0 15.0
6th Optimist- Blue 151 Connor Stein RCYC 10.06.02.0 18.0
7th Optimist- Blue 1260CAN Paul Ehvert RCYC 9.09.03.0 21.0
8th Optimist- Blue 1214CAN Emily Nicholl IYC 5.08.011.0 24.0
9th Optimist- Blue 1301CAN Sara Baum IYC 7.07.012.0 26.0
10th Optimist- Blue 4914 Connor Godfrey Buffalo CC 8.011.09.0 28.0
11th Optimist- Blue 1094CAN Emily Hodgson LOOT 11.010.08.0 29.0
12th Optimist- Blue 1095 Ian Hill RCYC 13.012.010.0 35.0
13th Optimist- Blue 11038 Peter Mangan Buffalo CC 12.013.014.0 39.0
14th Optimist- Blue 1143 Fraser Bruce RCYC 14.014.013.0 41.0
15th Optimist- Blue 813CAN Morgan Cuthbertson RCYC 15.015.0DNS 47.0
16th Optimist- Blue 93 Ian Malcolm RCYC 16.0DNCDNC 50.0
4 SISTERS' & LYRA JR. REGATTA for Fleet = Optimist- Green
Sailed:3  Discards:0  To count:3  Entries:23
RankFleetSail NoHelmClubR1R2R3Nett
1st Optimist- Green 1287CAN Gordon Bruce RCYC 1.01.01.0 3.0
2nd Optimist- Green X Austin Stein RCYC 2.03.02.0 7.0
3rd Optimist- Green 13 Ben McLaughlin RCYC 3.05.03.0 11.0
4th Optimist- Green 751 Morgan Stewart FBYC 5.02.05.0 12.0
5th Optimist- Green 1312CAN Bryn Wilkinson RHYC 7.04.04.0 15.0
6th Optimist- Green 136 Milena Vukosavic RCYC 4.08.07.0 19.0
7th Optimist- Green 156 Bronwyn Richardson RCYC 6.07.06.0 19.0
8th Optimist- Green 8117 William Mangan Buffalo CC 9.06.010.0 25.0
9th Optimist- Green 1161 Josh Olenesch FBYC 8.09.08.0 25.0
10th Optimist- Green 752 Emily Merry RHYC 12.010.09.0 31.0
11th Optimist- Green 64 Alistair Athey RCYC 10.012.011.0 33.0
12th Optimist- Green 9 Alexander Matthews SYC 15.013.012.0 40.0
13th Optimist- Green 11073 Tricia Mangan Buffalo CC 11.011.0DNS 46.0
14th Optimist- Green 5 Kira Fulford RCYC 13.014.0DNS 51.0
15th Optimist- Green 445 Carolyn Tait RCYC DNS15.013.0 52.0
16th Optimist- Green 71117 Matthew Colenbrander RCYC 14.0DNCRAF 62.0
17th Optimist- Green 111 Blake McClelland RCYC 16.0RAFDNC 64.0
18th Optimist- Green 809CAN Leverett Binks-Collier RCYC DNCDNCDNC 72.0
18th Optimist- Green 803CAN Lauren Bechard RCYC DNCDNCDNC 72.0
18th Optimist- Green 11 Kyle Feehan RCYC DNSDNSDNC 72.0
18th Optimist- Green 77 Liam Dunnl RCYC DNSRAFDNC 72.0
18th Optimist- Green 4 Tristan Bourelle PCYC DNCDNCDNC 72.0
18th Optimist- Green 2CAN Hunter Hauswirth RCYC DNCDNCDNC 72.0
4 SISTERS' & LYRA JR. REGATTA for Fleet = Optimist- Red
Sailed:3  Discards:0  To count:3  Entries:23
RankFleetSail NoHelmClubR1R2R3Nett
1st Optimist- Red 13156 Colin Robinson LOOT 1.01.01.0 3.0
2nd Optimist- Red 13335USA Lauren Turner LOOT 1.02.02.0 5.0
3rd Optimist- Red 1070 Lucas McLaughlin RCYC 5.01.01.0 7.0
4th Optimist- Red 1191CAN Justin Norton LOOT 3.05.03.0 11.0
5th Optimist- Red 1201CAN Sammy Kestenbum LOOT 2.04.06.0 12.0
6th Optimist- Red 11195 Michael Seago GPYC 4.03.05.0 12.0
7th Optimist- Red 1269CAN Tyler Meyrick LOOT 7.06.08.0 21.0
8th Optimist- Red 10823 Ryan Seago GPYC 9.09.04.0 22.0
9th Optimist- Red 1297CAN Liam McAuley LOOT 6.08.09.0 23.0
10th Optimist- Red 134 Kaitlin Saunders RCYC 10.07.07.0 24.0
11th Optimist- Red 1296CAN Daniel Barry SYC 8.010.010.0 28.0
12th Optimist- Red 7212 Randell Neureuter BuffaloYC 11.011.011.0 33.0
13th Optimist- Red 150 Nicole Bechard RCYC 12.012.012.0 36.0
14th Optimist- Red 943CAN Lauren Bursey RHYC 14.015.013.0 42.0
15th Optimist- Red 184 Eric Goldfarb IYC 16.013.015.0 44.0
16th Optimist- Red 135 Andrew Athey RCYC 13.016.016.0 45.0
17th Optimist- Red 155 Kevin Tait RCYC 18.014.014.0 46.0
18th Optimist- Red 10405 Christopher Simon GPYC 15.018.019.0 52.0
19th Optimist- Red 12418 Jeff Markarian Buffalo CC 17.017.018.0 52.0
20th Optimist- Red 9550 Michael Goldfarb IYC 20.019.020.0 59.0
21st Optimist- Red 11074USA Jonathan Fohl Buffalo YC 19.0DNC17.0 60.0
22nd Optimist- Red 182881 Matthew Romaschin PCYC DNCDNCDNC 72.0
22nd Optimist- Red 8199USA Colin Robinson LOOT DNCDNCDNC 72.0
4 SISTERS' & LYRA JR. REGATTA for Fleet = Optimist- White
Sailed:3  Discards:0  To count:3  Entries:2
RankFleetSail NoHelmClubR1R2R3Nett
1st Optimist- White 137 Linor Berezin RCYC 1.01.01.0 3.0
2nd Optimist- White 1285CAN Zac Baum IYC 2.02.02.0 6.0

Sailwave Scoring Software 1.76
www.sailwave.com

_Ohttp://www2.pcyc.net/01_onwater/09_regattas/2005/Results/4SistersAlphaFleet.htmYtext/html &DVe{t.t t