1998 Steerers' Junior Regatta - Laser>>
 SKIPPER       CLUB   SAIL #    PLC TOTAL    1     2

 WILKES        RCYC   8767       1   2.75    2   .75 

 MCEWEN        BQYC   9831       2   3.75  .75     3 

 MACPHAIL      RHYC   18741      3   5       3     2 

 BOLEANTU      RHYC   9010       4   8       4     4 

 COLLIS        IYC    9518       5  12       7     5 

 WOODSIDE      LBSC   8820       6  17      11     6 

 GYLES         RCYC   8726       7  19       6    13 

 WELLENS       RHYC   8283       8  22      15     7 

 ORR           LBSC   6781       9  24      13    11 

 SMYTHE        LBSC   8691      10  25       9    16 

 HARRIS        KYC    8236      11  26       5   Z*1 

 BRYANT        BSBC   6732      12  28      19     9 

 AZIZ          RHYC   8746      13  32      14    18 

 OUWEHAND      RHYC   7         14  33       8   Z*1 

 WEBER         RCYC   7636      15  33      18    15 

 LEAVER        SRYC   88        16  34      10    24 

 MCAUGHEY      RCYC   8732      17  37      20    17 

 HEIMROTH      RCYC   10429     18  39      16   Z*1 

 ROSS          IYC    8788      19  44      12   Z*1 

 WILCOX        BRYC   7349      20  45      22    23 

 GORDON        KYC    6008      21  48      21    27 

 KEEFE         KYC    7036      22  50      31    19 

 SULLIVAN      IYC    6230      23  51      26    25 

 WILSON        KYC    5053      24  52      24    28 

 NORTON        RCYC   8731      25  55      35    20 

 ROSE          SRYC   7537      26  57      17   Z*1 

 BENINGER      BQYC   9830      27  57      23    34 

 DUNN          BRYC   6992      28  58      25   Z*1 

 RUSSELL       RHYC   8740      29  58      27    31 

 BOSTON        SRYC   8278      30  60      34    26 

 HEWSON        BSBC   6760      31  62     OCS     8 

 DILALLO       QCYC   4587      32  63      30    33 

 BOYD          IYC    8088      33  64      29    35 

 MACCALLUM     RHYC   9524      34  65      28    37 

 TWINCLIFFE    KYC    7901      35  73      32   Z*1 

 URBUNOWIRZ    PCYC   7         36  75      43    32 

 VAN DAALEN    KYC    7946      37  81      40    41 

 ONUCH         PCYC   5925      38  82      46    36 

 REID          BRYC   9862      39  82      39    43 

 HUGHES        BC     5576      40  84      44    40 

 LINGWOOD      BC     7308      41  84      42    42 

 KALE          FBYC   7506      42  85      36   Z*1 

 WATTERS       FBYC   7568      43  85      41    44 

 SPRAGUE       BC     29        44  87      33   Z*1 

 GIRDAUSKAS    IYC    6986      45  91      37   OCS 

 YELAVICH      BC     8280      46  91      52    39 

 KARYLLO       QCYC   8831      47  92      38   OCS 

 LANGFORD      BC     7605      48  95      50    45 

 RIORDON       PCYC   874       49  96      49    47 

 CHORNY        BC     111       50  99      45   DNC 

 STANG         PCYC   5971      51 101      47   DNC 

 MACCOLL       PCYC   1         52 102      48   OCS 

 SCHAEFER      BC     11        53 105      51   DNC
 DNC = Did Not Compete

 OCS = On Course Side of Start Line

 Z*1 = Received 20% of the Fleet as a penalty as

       prescribed in RRS 30.2