RHYC LYRA 2003

Final Results Freeman Long Course

Pos Boat Name Class Sail No Helm Club Rating Elapsed Corrected Pts
IMS 1 Fleet
  1st Rampage CONC47 25600 John & Fritz Odenbach RYC   16:00:26  16:00:26 1.0 
  2nd Shades of Gray FARR395 39537 Peter Davidson NYC   17:08:27 16:27:07 2.0 
  3rd Defiant FARR40 17 Terry McLaughlin/Paul Phelan RCYC   17:07:42 16:55:53  3.0 
  4th Dynamo FARR40 54770 Eric Moog RCYC   17:24:38 17:12:50  4.0 
  5th The Black Prince C&C21 54333 Ernest Toomath RCYC   19:07:27 17:41:15  5.0 
6th Maggie Kelly NM36 64994 Chris Steer RCYC   22:28:49 20:50:07 6.0
  7th Bullet BEN407 51405 Jack Kitrenos BHSC   23:10:48 21:25:07 7.0 
PHRF 1 Fleet  
1st Das Blau Max J35 41870 Cliff Sertl RYC 66 19:30:17 23:01:59 1.0
2nd Radiance DUF38 54327 Colin Dykstra NYC 111 21:51:25 23:57:11 2.0
3rd Loyalist IV J35 49391 Andrew Kooiman NYC 66 20:36:59 24:20:45 3.0
4th NIghtowl   25171 Richard Lohr YYC 117 22:49:03 24:46:06 4.0


Sailwave Scoring Software 1.47 Beta 7
www.sailwave.com