RHYC LYRA 2003

Final Results Charlie Course

Pos Boat Name Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts
SHARK Fleet  -  Sailed: 6  Discards: 1  
1st Duck Soup 12 1456 Sid Dakin MCC 3 1 1 2 5 1 8.0
2nd Bewitched 1820 Mark Wolf EYC 2 7 4 6 4 2 18.0
3rd Inferno 396 Jason Charrette RHYC 10 2 2 4 11 3 21.0
4th Frankly Scarlett 336 Jeff Mitchell BHYC 7 3 3 OCS 3 7 23.0
5th Betty 1850 Colin Brown RHYC 1 4 8 1 10 OCS 24.0
6th UNC 1084 Mark Wiggins BHYC 4 5 9 5 2 OCS 25.0
7th Invincible 1038 Vince Lehmann SPSC 12 9 OCS 3 1 4 29.0
8th Obsession 1034 P. Currie RCYC 9 6 5 7 6 6 30.0
9th Fiction 123 Blandford/Aitchison RHYC 5 10 6 8 7 5 31.0
10th Marmoset 924 Andrew Barlow SPSC 11 8 11 9 12 11 50.0
11th Escape Pod 487 Mike Dillabough BHYC 13 13 12 10 8 12 55.0
12th Hammerhead 1015 Clarke Perry RHYC 16 15 15 11 9 10 60.0
13th Phantom 456 Anderson/Metcalfe RHYC 14 16 14 12 14 8 62.0
14th Your Half/My Half 1466 C/K Crowder RHYC 6 12 7 OCS RAF OCS 65.0
15th Mazzarataz 937 Jeremy Crowder RHYC 8 11 10 DNF DNC DNC 69.0
16th Blade 1044 Joshua Dylan SCBC 15 17 13 14 15 13 70.0
17th Cherry Picker 1902 Ian Crocker RHYC 18 18 16 OCS 16 9 77.0
18th On The Rocks 471 Jon Van Buskirk RCYC 17 14 17 15 17 14 77.0
19th Craic Colleens 1882 Kate Nelson RHYC DNC DNC DNC 13 13 15 81.0
J24 Fleet  -  Sailed: 3  Discards: 0  
1st Quick Nick 3707 Katie Coleman Nicoll PCCYC       3 2 1 6.0
2nd Hot Box 4444 Robert Erglis PCYC       2 1 3 6.0
3rd Taz 4140 Nick Jako TS&CC       1 5 2 8.0
4th Mr. Bumpy 2772 Kevin McAuley RHYC       4 3 4 11.0
5th Tyke 3207 Joe MacDonald PCYC       5 4 5 14.0

Race #1

Pos Boat Name Sail No Helm Club Fin Pos Pts
SHARK Fleet
1st Betty 1850 Colin Brown RHYC 1 1.0
2nd Bewitched 1820 Mark Wolf EYC 2 2.0
3rd Duck Soup 12 1456 Sid Dakin MCC 3 3.0
4th UNC 1084 Mark Wiggins BHYC 4 4.0
5th Fiction 123 Blandford/Aitchison RHYC 5 5.0
6th Your Half/My Half 1466 C/K Crowder RHYC 6 6.0
7th Frankly Scarlett 336 Jeff Mitchell BHYC 7 7.0
8th Mazzarataz 937 Jeremy Crowder RHYC 8 8.0
9th Obsession 1034 P. Currie RCYC 9 9.0
10th Inferno 396 Jason Charrette RHYC 10 10.0
11th Marmoset 924 Andrew Barlow SPSC 11 11.0
12th Invincible 1038 Vince Lehmann SPSC 12 12.0
13th Escape Pod 487 Mike Dillabough BHYC 13 13.0
14th Phantom 456 Anderson/Metcalfe RHYC 14 14.0
15th Blade 1044 Joshua Dylan SCBC 15 15.0
16th Hammerhead 1015 Clarke Perry RHYC 16 16.0
17th On The Rocks 471 Jon Van Buskirk RCYC 17 17.0
18th Cherry Picker 1902 Ian Crocker RHYC 18 18.0

Race #2

Pos Boat Name Sail No Helm Club Fin Pos Pts
SHARK Fleet
1st Duck Soup 12 1456 Sid Dakin MCC 1 1.0
2nd Inferno 396 Jason Charrette RHYC 2 2.0
3rd Frankly Scarlett 336 Jeff Mitchell BHYC 3 3.0
4th Betty 1850 Colin Brown RHYC 4 4.0
5th UNC 1084 Mark Wiggins BHYC 5 5.0
6th Obsession 1034 P. Currie RCYC 6 6.0
7th Bewitched 1820 Mark Wolf EYC 7 7.0
8th Marmoset 924 Andrew Barlow SPSC 8 8.0
9th Invincible 1038 Vince Lehmann SPSC 9 9.0
10th Fiction 123 Blandford/Aitchison RHYC 10 10.0
11th Mazzarataz 937 Jeremy Crowder RHYC 11 11.0
12th Your Half/My Half 1466 C/K Crowder RHYC 12 12.0
13th Escape Pod 487 Mike Dillabough BHYC 13 13.0
14th On The Rocks 471 Jon Van Buskirk RCYC 14 14.0
15th Hammerhead 1015 Clarke Perry RHYC 15 15.0
16th Phantom 456 Anderson/Metcalfe RHYC 16 16.0
17th Blade 1044 Joshua Dylan SCBC 17 17.0
18th Cherry Picker 1902 Ian Crocker RHYC 18 18.0

Race #3

Pos Boat Name Sail No Helm Club Fin Pos Pts
SHARK Fleet
1st Duck Soup 12 1456 Sid Dakin MCC 1 1.0
2nd Inferno 396 Jason Charrette RHYC 2 2.0
3rd Frankly Scarlett 336 Jeff Mitchell BHYC 3 3.0
4th Bewitched 1820 Mark Wolf EYC 4 4.0
5th Obsession 1034 P. Currie RCYC 5 5.0
6th Fiction 123 Blandford/Aitchison RHYC 6 6.0
7th Your Half/My Half 1466 C/K Crowder RHYC 7 7.0
8th Betty 1850 Colin Brown RHYC 8 8.0
9th UNC 1084 Mark Wiggins BHYC 9 9.0
10th Mazzarataz 937 Jeremy Crowder RHYC 10 10.0
11th Marmoset 924 Andrew Barlow SPSC 11 11.0
12th Escape Pod 487 Mike Dillabough BHYC 12 12.0
13th Blade 1044 Joshua Dylan SCBC 13 13.0
14th Phantom 456 Anderson/Metcalfe RHYC 14 14.0
15th Hammerhead 1015 Clarke Perry RHYC 15 15.0
16th Cherry Picker 1902 Ian Crocker RHYC 16 16.0
17th On The Rocks 471 Jon Van Buskirk RCYC 17 17.0
18th Invincible 1038 Vince Lehmann SPSC OCS 20.0

Race #4

Pos Boat Name Sail No Helm Club Fin Pos Pts
SHARK Fleet
1st Betty 1850 Colin Brown RHYC 1 1.0
2nd Duck Soup 12 1456 Sid Dakin MCC 2 2.0
3rd Invincible 1038 Vince Lehmann SPSC 3 3.0
4th Inferno 396 Jason Charrette RHYC 4 4.0
5th UNC 1084 Mark Wiggins BHYC 5 5.0
6th Bewitched 1820 Mark Wolf EYC 6 6.0
7th Obsession 1034 P. Currie RCYC 7 7.0
8th Fiction 123 Blandford/Aitchison RHYC 8 8.0
9th Marmoset 924 Andrew Barlow SPSC 9 9.0
10th Escape Pod 487 Mike Dillabough BHYC 10 10.0
11th Hammerhead 1015 Clarke Perry RHYC 11 11.0
12th Phantom 456 Anderson/Metcalfe RHYC 12 12.0
13th Craic Colleens 1882 Kate Nelson RHYC 13 13.0
14th Blade 1044 Joshua Dylan SCBC 14 14.0
15th On The Rocks 471 Jon Van Buskirk RCYC 15 15.0
16th Frankly Scarlett 336 Jeff Mitchell BHYC OCS 20.0
16th Your Half/My Half 1466 C/K Crowder RHYC OCS 20.0
16th Mazzarataz 937 Jeremy Crowder RHYC DNF 20.0
16th Cherry Picker 1902 Ian Crocker RHYC OCS 20.0
J24 Fleet
1st Taz 4140 Nick Jako TS&CC 1 1.0
2nd Hot Box 4444 Robert Erglis PCYC 2 2.0
3rd Quick Nick 3707 Katie Coleman Nicoll PCCYC 3 3.0
4th Mr. Bumpy 2772 Kevin McAuley RHYC 4 4.0
5th Tyke 3207 Joe MacDonald PCYC 5 5.0

Race #5

Pos Boat Name Sail No Helm Club Fin Pos Pts
SHARK Fleet
1st Invincible 1038 Vince Lehmann SPSC 1 1.0
2nd UNC 1084 Mark Wiggins BHYC 2 2.0
3rd Frankly Scarlett 336 Jeff Mitchell BHYC 3 3.0
4th Bewitched 1820 Mark Wolf EYC 4 4.0
5th Duck Soup 12 1456 Sid Dakin MCC 5 5.0
6th Obsession 1034 P. Currie RCYC 6 6.0
7th Fiction 123 Blandford/Aitchison RHYC 8 7.0
8th Escape Pod 487 Mike Dillabough BHYC 9 8.0
9th Hammerhead 1015 Clarke Perry RHYC 10 9.0
10th Betty 1850 Colin Brown RHYC 11 10.0
11th Inferno 396 Jason Charrette RHYC 12 11.0
12th Marmoset 924 Andrew Barlow SPSC 13 12.0
13th Craic Colleens 1882 Kate Nelson RHYC 14 13.0
14th Phantom 456 Anderson/Metcalfe RHYC 15 14.0
15th Blade 1044 Joshua Dylan SCBC 16 15.0
16th Cherry Picker 1902 Ian Crocker RHYC 17 16.0
17th On The Rocks 471 Jon Van Buskirk RCYC 18 17.0
18th Your Half/My Half 1466 C/K Crowder RHYC RAF 20.0
J24 Fleet
1st Hot Box 4444 Robert Erglis PCYC 1 1.0
2nd Quick Nick 3707 Katie Coleman Nicoll PCCYC 2 2.0
3rd Mr. Bumpy 2772 Kevin McAuley RHYC 3 3.0
4th Tyke 3207 Joe MacDonald PCYC 4 4.0
5th Taz 4140 Nick Jako TS&CC 5 5.0

Race #6

Pos Boat Name Sail No Helm Club Fin Pos Pts
SHARK Fleet
1st Duck Soup 12 1456 Sid Dakin MCC 1 1.0
2nd Bewitched 1820 Mark Wolf EYC 2 2.0
3rd Inferno 396 Jason Charrette RHYC 4 3.0
4th Invincible 1038 Vince Lehmann SPSC 5 4.0
5th Fiction 123 Blandford/Aitchison RHYC 6 5.0
6th Obsession 1034 P. Currie RCYC 7 6.0
7th Frankly Scarlett 336 Jeff Mitchell BHYC 8 7.0
8th Phantom 456 Anderson/Metcalfe RHYC 9 8.0
9th Cherry Picker 1902 Ian Crocker RHYC 10 9.0
10th Hammerhead 1015 Clarke Perry RHYC 11 10.0
11th Marmoset 924 Andrew Barlow SPSC 12 11.0
12th Escape Pod 487 Mike Dillabough BHYC 13 12.0
13th Blade 1044 Joshua Dylan SCBC 14 13.0
14th On The Rocks 471 Jon Van Buskirk RCYC 15 14.0
15th Craic Colleens 1882 Kate Nelson RHYC 16 15.0
16th Betty 1850 Colin Brown RHYC OCS 20.0
16th UNC 1084 Mark Wiggins BHYC OCS 20.0
16th Your Half/My Half 1466 C/K Crowder RHYC OCS 20.0
J24 Fleet
1st Quick Nick 3707 Katie Coleman Nicoll PCCYC 1 1.0
2nd Taz 4140 Nick Jako TS&CC 2 2.0
3rd Hot Box 4444 Robert Erglis PCYC 3 3.0
4th Mr. Bumpy 2772 Kevin McAuley RHYC 4 4.0
5th Tyke 3207 Joe MacDonald PCYC 5 5.0


Sailwave Scoring Software 1.47 Beta 7
www.sailwave.com