Rank | Boat | Class | SailNo | Helm | Club | IRC | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Mummy | Mumm 30 | 58 | Geoff Brown | NYC | 1.089 | 15:51:39 | 17:16:21 |
2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.083 | 16:24:04 | 17:45:45 |
Rank | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Mullet | Beneteau 40.7 | 51405 | Henry Chad | 54 | 15:25:17 | 18:47:39 | |
2 | Night Owl | Beneteau 36.7 | 25476 | Richard Lohr | YYC | 78 | 16:08:45 | 18:52:18 |
3 | Futures | Swan 44 | USA51444 | John Reinhold | YYC | 82 | 16:23:29 | 19:01:44 |
4 | Seaweed | Beneteau 36.7 | 52397 | Jeff Carver | YYC | 78 | 16:21:33 | 19:07:16 |
5 | MacIntosh | Cartwright 44 | 34539 | Durk Steigenga | CBYC | 72 | 16:15:12 | 19:11:37 |
6 | Lively | J 109 | 265 | Murray Gainer | ABYC | 75 | 17:26:17 | 20:29:13 |
Rank | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Takin Off | Corsair 27 | 117 | Tom Reese | YYC | 48 | 16:02:28 | 19:45:36 |
FREEMAN SHORT COURSE
Rank | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 102 | 10:40:02 | 11:58:40 |
2 | Trimpus | CS30 | 4404 | Leonard Alksnis | ABYC | 150 | 11:52:35 | 12:21:48 |
3 | Advantage | Catalina 30 | 3006 | Glen Sears | WYC | 174 | 12:19:15 | 12:22:30 |
4 | Xtra Xtra | X 95 | 34560 | Susan Sproule | BS&BC | 150 | 11:53:43 | 12:22:59 |
5 | Candilejas | Express 30-2 | 65 | Carl MacTaggart | BPYC | 141 | 12:10:23 | 12:50:52 |
6 | Umi Taka | C&C 35 | 32835 | Dennis Dice | ABYC | 123 | 11:50:46 | 12:51:33 |