LYRA 2011 - SUUNTO IRC CANADIANS

IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st CAN54375 Hot Water J-133 RCYC John McLeod 1.142 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 10.0
2nd USA25600 Rampage Farr 47 RYC John Odenbach 1.215 2.0 1.0 1.0 4.0 (5.0) 2.0 2.0 2.0 4.0 18.0
3rd 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 3.0 (5.0) 5.0 1.0 2.0 3.0 4.0 3.0 3.0 24.0
4th 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 4.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 (5.0) 29.0
5th 35006 GameChanger 1D35 BHYC Dave Smith 1.125 (5.0) 3.0 4.0 5.0 3.0 5.0 5.0 5.0 2.0 32.0

IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 1.0 1.0 1.0 (6.0) 4.0 3.0 2.0 1.0 4.0 17.0
2nd CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 5.0 3.0 2.0 3.5 1.0 1.0 1.0 3.0 (6.0) 19.5
3rd 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 2.0 4.0 (6.0) 1.0 2.0 2.0 3.0 5.0 2.0 21.0
4th 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 3.0 2.0 3.0 3.5 3.0 4.0 (6.0) 2.0 3.0 23.5
5th 1957 Press Gang IMX 38 NYC Christina Medland 1.053 4.0 5.0 4.0 2.0 (6.0) 5.0 5.0 6.0 5.0 36.0
6th 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 7.0 4.0 4.0 1.0 44.0
7th CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 6.0 6.0 5.0 (8.0) 7.0 6.0 7.0 7.0 7.0 51.0
8th 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 7.0 7.0 7.0 DNF 7.0 (8.0) 8.0 8.0 8.0 8.0 60.0

IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 2.0 11.0
2nd CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1.0 3.0 (6.0) 1.0 4.0 4.0 2.0 2.0 1.0 18.0
3rd CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 4.0 2.0 2.0 2.0 2.0 1.0 (5.0) 3.0 3.0 19.0
4th 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 (6.0) 6.0 4.0 5.0 6.0 3.0 3.0 4.0 4.0 35.0
5th 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 5.0 4.0 3.0 6.0 (7.0) 6.0 4.0 5.0 6.0 OCS 39.0
6th 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 3.0 (7.0) 7.0 4.0 5.0 5.0 6.0 6.0 6.0 OCS 42.0
7th 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 7.0 5.0 5.0 (8.0) 3.0 7.0 7.0 7.0 6.0 OCS 47.0
8th USA419 One Beneteau Figaro AYC Stuart Rice 1.003 (8.0) 8.0 8.0 DNF 7.0 8.0 8.0 8.0 8.0 5.0 60.0

IRC 3 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.978 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 2.0 11.0
2nd 84444 Heat Wave F3 BHYC Mark hellmann 0.980 1.0 2.0 2.0 2.0 2.0 1.0 3.0 (4.0) 1.0 14.0
3rd 43985 Fasttrak Nelson Marek 30 NOLSC Bill MacLeod 0.996 3.0 3.0 3.0 1.0 (4.0) 3.0 2.0 3.0 3.0 21.0
4th 65 Candilejas express 30-2 BPYC Carl MacTaggart 0.936 4.0 4.0 4.0 DNF 4.0 3.0 4.0 4.0 2.0 (6.0) 29.0
5th KC1 Starwatch Star 30 ABYC Patrick Flynn 0.947 (6.0) 6.0 4.0 DNF 6.0 5.0 5.0 5.0 5.0 4.0 40.0
6th 394 Looney Tunes T-Bird ABYC Wendy Loat & Nick Bailey 0.889 5.0 5.0 4.0 DNF 5.0 (6.0) 6.0 6.0 6.0 5.0 42.0
7th 103 Cerulean Beneteau First 30 Etob YC Gregory Neely 0.998 (7.0) 7.0 4.0 DNF 7.0 7.0 7.0 7.0 7.0 7.0 53.0

R1 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:58:38 1:06:58 1.0
2 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:56:40 1:08:51 2.0
3 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 1:02:04 1:09:09 3.0
4 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:59:10 1:10:21 4.0
5 35006 GameChanger 1D35 BHYC Dave Smith 1.125 1:06:58 1:15:20 5.0

R2 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:39:51 0:48:25 1.0
2 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:43:06 0:49:13 2.0
3 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:46:55 0:52:47 3.0
4 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:44:25 0:52:49 4.0
5 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:49:15 0:54:52 5.0

R3 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:39:13 0:47:39 1.0
2 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:42:41 0:48:45 2.0
3 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:45:15 0:53:48 3.0
4 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:47:59 0:53:59 4.0
5 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:51:27 0:57:19 5.0

R4 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:59:36 1:06:24 1.0
2 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:58:51 1:07:12 2.0
3 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:57:22 1:08:13 3.0
4 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:57:13 1:09:31 4.0
5 35006 GameChanger 1D35 BHYC Dave Smith 1.125 1:04:01 1:12:01 5.0

R5 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:44:25 0:50:43 1.0
2 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:46:26 0:51:44 2.0
3 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:46:52 0:52:44 3.0
4 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:44:58 0:53:28 4.0
5 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:44:40 0:54:16 5.0

R6 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:46:46 0:53:24 1.0
2 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:44:18 0:53:49 2.0
3 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:48:31 0:54:03 3.0
4 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:45:54 0:54:35 4.0
5 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:49:38 0:55:50 5.0

R7 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:43:50 0:50:03 1.0
2 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:41:34 0:50:30 2.0
3 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:42:48 0:50:53 3.0
4 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:47:15 0:52:38 4.0
5 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:47:06 0:52:59 5.0

R8 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:40:37 0:46:23 1.0
2 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:38:32 0:46:49 2.0
3 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:42:13 0:47:02 3.0
4 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:40:01 0:47:35 4.0
5 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:42:48 0:48:09 5.0

R9 - IRC 0 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J-133 RCYC John McLeod 1.142 0:50:45 0:57:57 1.0
2 35006 GameChanger 1D35 BHYC Dave Smith 1.125 0:51:45 0:58:13 2.0
3 39533 Zoom Farr 395 RCYC Keith Bechard 1.114 0:52:27 0:58:26 3.0
4 USA25600 Rampage Farr 47 RYC John Odenbach 1.215 0:48:50 0:59:20 4.0
5 43737 Gaucho Farr 44 Buf CC J.A. MacDonald 1.189 0:52:37 1:02:34 5.0

R1 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 1:01:12 1:05:03 1.0
2 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 1:04:00 1:07:08 2.0
3 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1:05:41 1:08:46 3.0
4 1957 Press Gang IMX 38 NYC Christina Medland 1.053 1:05:31 1:08:59 4.0
5 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 1:03:54 1:09:01 5.0
6 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 1:09:17 1:12:41 6.0
7 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 1:08:48 1:13:37 7.0

R2 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:43:46 0:46:31 1.0
2 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:45:51 0:48:00 2.0
3 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:44:57 0:48:33 3.0
4 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:46:59 0:49:17 4.0
5 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:46:58 0:49:27 5.0
6 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:47:42 0:50:02 6.0
7 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 0:47:29 0:50:48 7.0

R3 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:46:27 0:49:23 1.0
2 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:47:19 0:51:06 2.0
3 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:49:39 0:51:59 3.0
4 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:49:23 0:52:00 4.0
5 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:50:49 0:53:18 5.0
6 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:55:13 0:57:55 6.0
7 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 DNF   7.0

R4 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 1:00:21 1:03:18 1.0
2 1957 Press Gang IMX 38 NYC Christina Medland 1.053 1:01:21 1:04:36 2.0
3 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:59:58 1:04:46 3.5
3 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 1:01:52 1:04:46 3.5
5 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 1:01:56 1:06:20 5.0
6 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 1:02:49 1:06:46 6.0
7 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 1:03:18 1:07:44 7.0
8 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 1:05:07 1:08:18 8.0

R5 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:45:30 0:49:08 1.0
2 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:47:07 0:49:26 2.0
3 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:48:21 0:50:37 3.0
4 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:47:40 0:50:40 4.0
5 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 0:48:49 0:52:17 5.0
6 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:49:41 0:52:19 6.0
7 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:49:54 0:52:21 7.0
8 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 0:51:33 0:55:10 8.0

R6 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:49:35 0:53:33 1.0
2 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:51:11 0:53:41 2.0
3 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:51:01 0:54:14 3.0
4 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:51:49 0:54:15 4.0
5 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:52:35 0:55:22 5.0
6 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:54:02 0:56:41 6.0
7 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 0:53:17 0:57:04 7.0
8 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 0:54:31 0:58:20 8.0

R7 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:45:38 0:49:17 1.0
2 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:46:25 0:49:20 2.0
3 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:47:06 0:49:24 3.0
4 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 0:47:16 0:50:37 4.0
5 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:48:16 0:50:49 5.0
6 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:48:35 0:50:52 6.0
7 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:50:41 0:53:10 7.0
8 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 0:50:10 0:53:41 8.0

R8 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:41:28 0:44:05 1.0
2 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:43:12 0:45:14 2.0
3 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:42:06 0:45:28 3.0
4 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 0:42:54 0:45:57 4.0
5 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:43:59 0:46:08 5.0
6 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:44:04 0:46:24 6.0
7 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:44:36 0:46:47 7.0
8 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 0:46:57 0:50:14 8.0

R9 - IRC 1 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.071 0:51:38 0:55:18 1.0
2 69937 IMXtreme IMX38 PCYC Joe Macdonald 1.049 0:53:17 0:55:54 2.0
3 146 Xoomer Xpress X-35 NYC Adam Farkas 1.047 0:53:30 0:56:01 3.0
4 52264 Umi Taka Beneteau First 40.7 PCYC Chris Rypkema 1.063 0:53:02 0:56:22 4.0
5 1957 Press Gang IMX 38 NYC Christina Medland 1.053 0:54:02 0:56:54 5.0
6 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.080 0:53:58 0:58:17 6.0
7 CAN23149 Clockwork C&C 37R RCYC Paul Marcaccio 1.049 0:56:27 0:59:13 7.0
8 46232 Busted Flush B-32 Brit YC Roger Hacking 1.070 0:56:38 1:00:36 8.0

R1 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1:03:47 1:03:51 1.0
2 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 1:04:11 1:05:36 2.0
3 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 1:06:00 1:07:15 3.0
4 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 1:06:32 1:07:16 4.0
5 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 1:05:30 1:07:24 5.0
6 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 1:09:59 1:10:03 6.0
7 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 1:13:17 1:12:46 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 1:18:58 1:19:12 8.0

R2 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 0:48:04 0:49:07 1.0
2 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 0:49:20 0:49:53 2.0
3 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 0:50:55 0:50:58 3.0
4 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:50:58 0:52:27 4.0
5 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 0:52:59 0:52:37 5.0
6 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 0:57:52 0:57:55 6.0
7 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 0:56:57 0:58:02 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 1:02:37 1:02:48 8.0

R3 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 1:01:26 1:02:47 1.0
2 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 1:05:56 1:06:40 2.0
3 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 1:05:09 1:07:02 3.0
4 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 1:09:39 1:09:43 4.0
5 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 1:11:21 1:10:51 5.0
6 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1:16:13 1:16:18 6.0
7 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 1:21:40 1:23:13 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 DNF   8.0

R4 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 1:00:35 1:00:39 1.0
2 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 1:01:45 1:02:26 2.0
3 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 1:02:01 1:03:23 3.0
4 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 1:03:16 1:04:28 4.0
5 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 1:04:51 1:04:55 5.0
6 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 1:04:26 1:06:18 6.0
7 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 1:07:10 1:07:22 7.0
8 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 1:08:17 1:07:48 8.0

R5 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 0:48:02 0:49:05 1.0
2 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 0:48:35 0:49:07 2.0
3 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 0:50:28 0:50:07 3.0
4 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 0:50:39 0:50:42 4.0
5 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 0:50:41 0:51:39 5.0
6 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 0:52:47 0:52:50 6.0
7 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:52:34 0:54:05 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 0:59:25 0:59:36 8.0

R6 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 0:52:27 0:53:02 1.0
2 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 0:52:14 0:53:23 2.0
3 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 0:54:33 0:54:36 3.0
4 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 0:54:51 0:54:54 4.0
5 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 0:55:24 0:56:27 5.0
6 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:55:01 0:56:37 6.0
7 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 0:57:37 0:57:13 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 1:02:40 1:02:51 8.0

R7 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 0:45:19 0:46:19 1.0
2 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 0:46:30 0:46:33 2.0
3 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 0:47:22 0:47:25 3.0
4 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:46:13 0:47:33 4.0
5 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 0:47:40 0:48:11 5.0
6 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 0:48:13 0:49:08 6.0
7 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 0:50:13 0:49:52 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 0:55:36 0:55:46 8.0

R8 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 0:42:12 0:43:08 1.0
2 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 0:43:26 0:43:29 2.0
3 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 0:43:33 0:44:02 3.0
4 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 0:44:30 0:44:33 4.0
5 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 0:44:43 0:46:01 5.0
6 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 0:46:17 0:47:10 6.0
7 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 0:47:44 0:47:24 7.0
8 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 0:49:12 0:49:21 8.0

R9 - IRC 2 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.001 0:58:51 0:58:55 1.0
2 73320 Crime Scene IRC / J35 ABYC Stephen Trevitt 1.022 0:57:48 0:59:04 2.0
3 CAN8 Zoom Beneteau 10R Collingwood YC Rob Butler 1.011 1:01:43 1:02:24 3.0
4 9027 Black Magic Beneteau First 10R RHYC Rob Wiersma 1.001 1:05:04 1:05:08 4.0
5 USA419 One Beneteau Figaro AYC Stuart Rice 1.003 1:08:07 1:08:19 5.0
6 32606 Cesan C&C 41 BHYC Paul Delacourt 1.029 OCS   6.0
6 42768 Rebel 3 Thomas 35 Prince Edward YC Richard Armour 1.019 OCS   6.0
6 52905 Margaritaville Beneteau 10R YYC Scott Dinse 0.993 OCS   6.0

R1 - IRC 3 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 84444 Heat Wave F3 BHYC Mark hellmann 0.980 1:04:44 1:03:26 1.0
2 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.978 1:05:47 1:04:20 2.0
3 43985 Fasttrak Nelson Marek 30 NOLSC Bill MacLeod 0.996 1:05:16 1:05:00 3.0
4 65 Candilejas express 30-2 BPYC Carl MacTaggart 0.936 1:12:49 1:08:09 4.0
5 394 Looney Tunes T-Bird ABYC Wendy Loat & Nick Bailey 0.889 1:18:20 1:09:38 5.0
6 KC1 Starwatch Star 30 ABYC Patrick Flynn 0.947 1:15:27 1:11:27 6.0
7 103 Cerulean Beneteau First 30 Etob YC Gregory Neely 0.998 1:20:30 1:20:20 7.0

R2 - IRC 3 Fleet

Rank SailNumber Boat Class HomeClub Helm Rating Elapsed Corrected Points
1 515 Five-Fifteen Hunter Legend 37 HYC Jim McGuinness 0.978 0:50:22 0:49:16 1.0
2 84444 Heat Wave F3 BHYC Mark hellmann 0.980 0:52:07 0:51:04 2.0
